Details
We gave the Shuttle AM a serious power upgrade, and you’ll feel it with every pedal stroke. The new Gen 5 Bosch Performance Line CX drive unit delivers up to 100Nm of torque and 750 watts of peak power, customizable through the eBike Flow app. It delivers quicker engagement, punchier acceleration, and seamless climbing across challenging terrain. The new eMTB+ mode takes things further, adapting in real time to your pedal input and trail conditions for intuitive, dialed-in support right when you need it.
From the accessible Ride build to the fully loaded Team level, the Shuttle AM offers options to match your ambition. RockShox suspension joins the Shuttle AM party, delivering buttery smooth control and serious trail muscle on Ride and Pro builds, with Pro builds featuring the ultra-capable ZEB Ultimate fork and custom tuned Super-Deluxe Ultimate rear shock. Team builds feature Maven Ultimate brakes paired with Fox Factory suspension for riders who want top-tier suspension and stop on a dime braking power, with the option to upgrade to Fox Live Valve Neo—the most advanced adaptive suspension system ever created.
Live Valve Neo constantly adapts to the trail, delivering optimized suspension settings in real-time. On the Shuttle AM, the cutting-edge Fox Live Valve system elevates the bike’s already efficient and capable platform, enhancing control on descents and maximizing power transfer on climbs. The system utilizes the Fox Live Valve Neo Air Shock and is available exclusively on Team builds, delivering next-level responsiveness that lets you ride faster, smoother, and with total confidence across any terrain. On the trail, Live Valve Neo keeps the AM calm and composed through the rough stuff, offering a planted, predictable feel that lets you charge into rough lines without getting thrown off your rhythm.
- Ultralight Hollow Core Carbon Frame
- Featuring Bosch's Gen 5 Performance Line CX (Ride) and CX Race Motors (Pro & Team)
- Long-range 800Wh Battery on all build levels
- Bosch 250wh PowerMore Range Extender Compatible
- Kiox 400C Display (Pro & Team)
- Wheel Mounted Speed Sensor
- Wireless Bosch Remote
- 160mm Fork
- Flip-Chip Upper Link Mount
- Mixed Wheel Compatible
- Pivot Dock Tool System Compatible
- Water Bottle Clearance on All Sizes
- 150mm of Progressive Rear Travel
- Injection Molded Rubberized Frame Protection
- Full Internal Routing with Pivot Cable Port System
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seat tube length (C-T) (cm / in) | 37.8 / 14.88 | 39.9 / 15.71 | 43.2 / 17.01 | 47.0 / 18.50 |
| Top tube length (cm / in) | 59.9 / 23.58 | 63.1 / 24.84 | 64.9 / 25.55 | 67.1 / 26.42 |
| Head tube length (cm / in) | 11.0 / 4.33 | 12.0 / 4.72 | 13.0 / 5.12 | 14.0 / 5.51 |
| Head tube angle (degree) | 64.1 | 64.1 | 64.1 | 64.1 |
| Seat tube angle (effective) (degree) | 76.4 | 76.4 | 76.4 | 76.4 |
| Chainstay length (cm / in) | 44.4 / 17.48 | 44.4 / 17.48 | 44.4 / 17.48 | 44.4 / 17.48 |
| Bottom bracket height (cm / in) | 34.5 / 13.58 | 34.5 / 13.58 | 34.5 / 13.58 | 34.5 / 13.58 |
| Bottom bracket drop (cm / in) | 2.9 / 1.14 | 2.9 / 1.14 | 2.9 / 1.14 | 2.9 / 1.14 |
| Standover (cm / in) | 71.5 / 28.15 | 71.5 / 28.15 | 71.5 / 28.15 | 71.5 / 28.15 |
| Wheelbase (cm / in) | 121.7 / 47.91 | 125.1 / 49.25 | 127.0 / 50.00 | 129.5 / 50.98 |
| Stack (cm / in) | 63.2 / 24.88 | 64.2 / 25.28 | 65.1 / 25.63 | 66.0 / 25.98 |
| Reach (cm / in) | 43.1 / 16.97 | 46.1 / 18.15 | 47.6 / 18.74 | 49.6 / 19.53 |
Specs
| Frame | Shuttle AM |
|---|---|
| Fork | RockShox Lyrik Select+ 29", 44mm offset, 160mm |
| Rear Shock | RockShox Super Deluxe Select |
| Wheels | DT Swiss E532, 30mm - 29" 15x110 F/12x157 R |
| Tires | Front: Maxxis Minion DHF 29" x 2.5" WT, TR, 3C, EXO+, MAXXTERRA Rear: Maxxis Minion DHRII 29" x 2.4" WT, TR, 3C, EXO+, MAXXTERRA |
| Crankset | FSA CK-747/IS Armset 34t - 160mm |
| Shifters | SRAM Eagle 70 Mechanical Transmission 12-Speed |
| Rear Derailleur | SRAM Eagle 90 Mechanical Transmission 12-Speed |
| Cassette/Freewheel | SRAM XS-1270 Eagle Transmission 10-52t |
| Chain | SRAM Eagle 70 Flattop 12-Speed |
| Brakes | SRAM DB8 Stealth 4-piston |
| Rotors | SRAM Centerline Centerlock - 200mm |
| Handlebars | Phoenix Race Low Rise Aluminum |
| Tape/Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro/Trail |
| Headset | Pivot Precision Sealed Cartridge |
| Seatpost | TranzX YSP23GLS, 130-150mm (SM), 150-170mm (MD), 180-200mm (LG-XL) |
| Saddle | Pivot Ride E-Bike |
| Pedals | Sold Separately |
| Motor | Bosch Gen 5 Performance Line CX 800Wh |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Badlands Brown / Medium / 29-inch | 196338355698 | 26SAMC229AE79--BRNMDDRPWNSA1 | 210000050992 |
